Custom Mini Parts Feeders
GIGAGER provides custom service for Mini Parts Feeders. By its cutting edge technology and abundant of engineering experience, GIGAGER successfully served for clients from china and the world who are in the industries of electronic hardware, screw, bolts, plastics, micro electronic parts, capacitor, resistor, tapping, LEDs, SMT field and passive components.
1. What is the Product Features of Mini Parts Feeders?
• Trusted by Famous Factories in China
• High Efficiency of Processing
• High Speed High Precision and Stable
• Micro-sized Parts and Electronic Chips Handling
• Custom Service Available
2. What Type of Components Could Be Processed?
GIGAGER Mini Parts Feedesr can process the following components:
a, Electronic Hardware
b, Screw and Bolts
c, Plastics
d, TDS, SDR, IC
e, Passive components
f, LEDs, also named LED Chips
The below table shows the example.
No. | Passive Components | Photo | Processing Speed |
1 | Passive Components 0201 | 2000 pcs/min | |
2 | Passive Components 0402 | 3200 pcs/min | |
3 | Passive Components 0805 | 2800 pcs/min | |
4 | Passive Components 0414R | 2200 pcs/min | |
5 | Passive Components 1206 | 1800 pcs/min | |
6 | Passive Components 1210 | 1200 pcs/min | |
7 | Passive Components 2010 | 800 pcs/min | |
8 | Passive Components 2512 | 1000 pcs/min |
No. | TDS / SDR / IC | Photo | Processing Speed |
1 | TDS 2.5x2.1x1.05 | 800 pcs/min | |
2 | TSD 2.95x2.95x0.9 | 600 pcs/min | |
3 | TSD 3x3x1.35 | 600 pcs/min | |
4 | TSD 3x3x1.85 | 600 pcs/min | |
5 | TSD 4x4x0.92 | 500 pcs/min | |
6 | TSD 4x4x0.85 | 500 pcs/min | |
7 | TSD 5x5x1.05 | 400 pcs/min | |
8 | TSD 5x5x1.1 | 400 pcs/min | |
9 | TSD 6x6x0.93 | 300 pcs/min | |
10 | TSD 6x6x1.8 | 300 pcs/min | |
11 | SDR 3.95x1.68 | 300 pcs/min | |
12 | SDR 4.95x1.08 | 400 pcs/min | |
13 | IC 3x3 | 36k/hr | |
14 | IC 4x4 | 36k/hr | |
15 | IC 7x7 | 18k/hr | |
16 | 0603 0805 1206 | 36k/hr |
No. | LED Chips Components | Photo | Processing Speed (K/hr) |
1 | LED Chip 0603 | 48k/hr | |
2 | LED Chip 020 | 24k/hr | |
3 | LED Chip 3014x1.2t | 48k/hr | |
4 | LED Chip 3528 | 48k/hr | |
5 | LED Chip 5050M | 15k/hr | |
6 | LED Chip 5630 | 36k/hr | |
7 | LED Chip 5730 | 36k/hr | |
8 | LED Chip 7020 | 36k/hr | |
9 | LED Chip 7070 | 12k/hr | |
10 | LED Chip 2835 | 36k/hr | |
11 | LED Chip 5050 Thermoelectric separation | 32k/hr | |
12 | LED Chip 3020 | 36k/hr | |
13 | LED Chip 5050 Thermoelectric separation | 18k/hr | |
14 | Lens 3528 | 36k/hr | |
15 | Lens 4.5x4.5 | 24k/hr | |
16 | High Power LEDs | 10k/hr |
3. Photo of Custom Mini Parts Feeders (Project Case)
Parts Feeding Bowl Processing and Linear Track Processing
Pin Wheel Processing
4. Why choose GIGAGER?
5. FAQ