Harmonic Gearhead model SHF-H-14 / SHF-H-17 / SHF-H-20 / SHF-H-25 / SHF-H-32. SHF-H type is the hollow type with center aperture of GIGAGER harmonic drive series. GIGAGER harmonic gearhead is widely used in robot joints with features of high rigidity, compact design, high efficiency, high torque with competitive price.
1. What is the Product Features of GIGAGER Harmonic Drive?
• High cost performance
• High torque
• Low backlash
• High efficiency output
2. SHF Hollow Series Harmonic Drive
Series | Type | Spec | Gear Ratio | |||||
SHF | H ( Hollow ) | 14 | 30 | 50 | 80 | 100 | - | - |
17 | 30 | 50 | 80 | 100 | - | - | ||
20 | 30 | 50 | 80 | 100 | 120 | - | ||
25 | 30 | 50 | 80 | 100 | 120 | 160 | ||
32 | 50 | 80 | 100 | 120 | - | - |
For more series CSF, SHD, CSD, please see the attached Catalogue. (download the PDF in this page)
Model : SHF-H-14
Items | Gear Ratio | ||||
30K | 50K | 80K | 100K | ||
Rated Torque ( Input 2000r/min ) | N.m | 3.8 | 5.1 | 7.4 | 7.4 |
Permissible Maximum Torque (Start • Stop ) | N.m | 8.6 | 17 | 22 | 27 |
Permissible Maximum Value of Average Load Torque | N.m | 7.8 | 6.6 | 10.5 | 10.5 |
Instantaneous Permissible Maximum Torque | N.m | 16 | 33 | 45 | 51 |
Permissible Maximum Input Rotating Speed | r/min | 8000 | 8000 | 8000 | 8000 |
Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 |
Backlash | Arc sec | ≦ 20 | ≦ 20 | ≦ 10 | ≦ 10 |
Designed Lifespan | hour | 10000 | 10000 | 15000 | 15000 |
Model : SHF-H-17
Items | Gear Ratio | ||||
30K | 50K | 80K | 100K | ||
Rated Torque ( Input 2000r/min ) | N.m | 8.4 | 15.2 | 21 | 23 |
Permissible Maximum Torque (Start • Stop ) | N.m | 15.2 | 32 | 41 | 52 |
Permissible Maximum Value of Average Load Torque | N.m | 11.5 | 25 | 26 | 38 |
Instantaneous Permissible Maximum Torque | N.m | 29 | 66 | 83 | 108 |
Permissible Maximum Input Rotating Speed | r/min | 7000 | 7000 | 7000 | 7000 |
Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 |
Backlash | Arc sec | ≦ 20 | ≦ 20 | ≦ 10 | ≦ 10 |
Designed Lifespan | hour | 10000 | 10000 | 15000 | 10000 |
Model : SHF-H-20
Items | Gear Ratio | |||||
30K | 50K | 80K | 100K | 120K | ||
Rated Torque ( Input 2000r/min ) | N.m | 14 | 24 | 32 | 38 | 38 |
Permissible Maximum Torque (Start • Stop ) | N.m | 26 | 53 | 70 | 78 | 83 |
Permissible Maximum Value of Average Load Torque | N.m | 19 | 32 | 45 | 47 | 47 |
Instantaneous Permissible Maximum Torque | N.m | 48 | 93 | 121 | 140 | 140 |
Permissible Maximum Input Rotating Speed | r/min | 6000 | 6000 | 6000 | 6000 | 6000 |
Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 | 3500 |
Backlash | Arc sec | ≦ 20 | ≦ 20 | ≦ 10 | ≦ 10 | ≦ 10 |
Designed Lifespan | hour | 10000 | 10000 | 15000 | 15000 | 15000 |
Model : SHF-H-25
Items | Gear Ratio | ||||||
30K | 50K | 80K | 100K | 120K | 160K | ||
Rated Torque ( Input 2000r/min ) | N.m | 26 | 37 | 60 | 64 | 64 | 64 |
Permissible Maximum Torque (Start • Stop ) | N.m | 48 | 93 | 130 | 149 | 159 | 167 |
Permissible Maximum Value of Average Load Torque | N.m | 36 | 52 | 83 | 103 | 103 | 103 |
Instantaneous Permissible Maximum Torque | N.m | 90 | 177 | 242 | 270 | 289 | 298 |
Permissible Maximum Input Rotating Speed | r/min | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 |
Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 | 3500 | 3500 |
Backlash | Arc sec | ≦ 20 | ≦ 20 | ≦ 10 | ≦ 10 | ≦ 10 | ≦ 10 |
Designed Lifespan | hour | 10000 | 10000 | 15000 | 15000 | 15000 | 15000 |
Model : SHF-H-32
Items | Gear Ratio | ||||
50K | 80K | 100K | 120K | ||
Rated Torque ( Input 2000r/min ) | N.m | 72 | 112 | 130 | 130 |
Permissible Maximum Torque (Start • Stop ) | N.m | 205 | 289 | 325 | 335 |
Permissible Maximum Value of Average Load Torque | N.m | 103 | 159 | 208 | 205 |
Instantaneous Permissible Maximum Torque | N.m | 363 | 540 | 635 | 652 |
Permissible Maximum Input Rotating Speed | r/min | 4500 | 4500 | 4500 | 4500 |
Permissible Average Input Rotating Speed | r/min | 3500 | 3500 | 3500 | 3500 |
Backlash | Arc sec | ≦ 20 | ≦ 10 | ≦ 10 | ≦ 10 |
Designed Lifespan | hour | 10000 | 15000 | 15000 | 15000 |
3. Why choose GIGAGER?
4. Related Knowledge
History of Harmonic Drive
The basic concept of strain wave gearing (SWG) was introduced by C.W. Musser in his 1957 patent. It was first used successfully in 1960 by USM Co. and later by Hasegawa Gear Works, Ltd. under license of USM. Later, Hasegawa Gear Works, Ltd. became Harmonic Drive Systems Inc. located in Japan and USM Co. Harmonic Drive division became Harmonic Drive Technologies Inc.
The electrically driven wheels of the Apollo Lunar Rover included strain wave gears in their gearing. Also, the winches used on Skylab to deploy the solar panels were powered using strain wave gears. Both of these system were developed by The Harmonic Drive Division of United Shoe Machinery Corp.
On January 1, 2006, Harmonic Drive Technologies/Nabtesco of Peabody, MA and HD Systems of Hauppauge, NY, merged to form a new joint venture, Harmonic Drive LLC. HD Systems, Inc. was a subsidiary company of Harmonic Drive System, Inc. Offices are maintained in Peabody, MA, Hauppauge, NY, San Jose, CA and Oak Park, IL. Harmonic Drive Systems, Inc., Japan is headquartered in Tokyo with its primary manufacturing location in Hotaka, Japan. Harmonic Drive AG has its European headquarters and manufacturing in Limburg/Lahn,Germany.